| # | First | Last | Position |
|---|---|---|---|
| Cheyenne | D | ||
| Madison | T | ||
| Taylor | M | ||
| Sophie | M | ||
| Madelynn | L | ||
| Kiara | G | ||
| Phoenix | P | ||
| Chloe | V | ||
| Chloe | B | ||
| Lyla | S | ||
| 0 | Keira | D | |
| 0 | Ella | S | |
| 18 | Makenna | B | Defense |
Sat, Feb. 21, 2026 2:00 PM - 3:00 PM
Haldimand County Caledonia Centre
Sun, Mar. 01, 2026 7:00 PM - 8:00 PM
Pyramid Recreation Centre - Blue Rink