| # | First | Last | Position |
|---|---|---|---|
| 5 | Bailey | W | |
| 12 | Makensie | K | |
| 20 | Brynn | W | |
| 21 | Mackinley | H | |
| 23 | Audrey | H | |
| 29 | Lexi | H | |
| 30 | Ellia | G | |
| 32 | Ema | B | |
| 33 | Kyla | P | |
| 34 | Aaliyah | D | |
| 38 | Ava | P | |
| 93 | Burkley | P | |
| 99 | Harper | F |
Fri, Dec. 05, 2025 5:00 PM - 6:00 PM
Chestnut Hill Rec Centre - Delaney Arena
Sat, Dec. 06, 2025 9:00 AM - 10:00 AM
Chestnut Hill Rec Centre - Delaney Arena
Sun, Dec. 14, 2025 12:15 PM - 1:15 PM
Tillsonburg Community Centre - Colin Campbell