| # | First | Last | Position |
|---|---|---|---|
| Claire | H | ||
| 15 | Everly | S | |
| 21 | Madelynn | L | |
| 22 | Phoenix | P | |
| 27 | Rialynn | W | |
| 28 | Sophie | M | |
| 38 | Evelyn | J | |
| 40 | Chloe | V | |
| 42 | Keira | D | |
| 62 | Lyla | S | |
| 73 | Sierra | B | |
| 77 | Alivia | D | Goalie |
| 85 | Brooklyn | W | |
| 86 | Cheyenne | D | Goalie |
Fri, Nov. 06, 2026 7:30 PM - 8:30 PM
Fri, Nov. 27, 2026 12:30 PM - 1:30 PM
Tillsonburg Community Centre - Memorial