# | First | Last | Position |
---|---|---|---|
9 | Alyssa | D | |
14 | Everly | S | |
15 | Morgan | L | |
17 | Amelia | T | |
25 | Lyla | H | |
29 | Brynn | K | |
33 | Hadley | W | |
36 | Emma | M | |
37 | Evelyn | J | |
38 | Grace | M | |
52 | Lyla | A |
Sat, Oct. 25, 2025 11:00 AM - 12:00 PM
Sun, Nov. 16, 2025 11:15 AM - 12:15 PM
Tue, Oct. 21, 2025 6:00 PM - 7:00 PM
OFF ICE