| # | First | Last | Position |
|---|---|---|---|
| 9 | Alyssa | D | |
| 14 | Everly | S | |
| 15 | Morgan | L | |
| 17 | Amelia | T | |
| 25 | Lyla | H | |
| 29 | Brynn | K | |
| 33 | Hadley | W | |
| 36 | Emma | M | |
| 37 | Evelyn | J | |
| 38 | Grace | M | |
| 52 | Lyla | A |
Sat, Feb. 07, 2026 6:30 PM - 7:30 PM
Mount Forest & District Sports Complex
Sat, Mar. 14, 2026 10:00 AM - 11:00 AM
St. Thomas Elgin Memorial Community Centre
Tue, Jan. 27, 2026 6:00 PM - 7:00 PM
DRYLAND TRAINING Southridge PS