| # | First | Last | Position |
|---|---|---|---|
| 6 | Brandy | K | |
| 7 | Everly | P | |
| 10 | Andie | J | |
| 12 | Lillian | P | |
| 15 | Elissa | B | |
| 21 | Belle | B | |
| 24 | Ava | H | |
| 29 | Madeline | C | |
| 30 | Presley | H | |
| 32 | Amelia | H | |
| 34 | Briella | C |
Sat, Nov. 08, 2025 4:30 PM - 5:30 PM
Sat, Nov. 15, 2025 9:00 AM - 10:00 AM
St. Thomas Elgin Memorial Community Centre
Fri, Nov. 21, 2025 2:00 PM
Tillsonburg Community Centre - Colin Campbell
Fri, Nov. 21, 2025 6:00 PM
Tillsonburg Community Centre - Colin Campbell