# | First | Last | Position |
---|---|---|---|
20 | Brynn | W | |
21 | Mackinley | H | |
23 | Audrey | H | |
29 | Lexi | H | |
30 | Ellia | G | |
34 | Aaliyah | D | Defense |
35 | Kyla | P | |
38 | Ava | P | |
45 | Burkley | P | |
46 | Morgan | S | |
51 | Kadence | J | |
99 | Harper | F |
Fri, Jan. 10, 2025 10:30 AM - 11:30 AM
Mainway Recreation Centre (Pad 2)
Sat, Jan. 11, 2025 12:30 PM - 1:30 PM
Mainway Recreation Centre (Pad 2)