# | First | Last | Position |
---|---|---|---|
20 | Brynn | W | |
21 | Mackinley | H | |
23 | Audrey | H | |
29 | Lexi | H | |
30 | Ellia | G | |
34 | Aaliyah | D | Defense |
35 | Kyla | P | |
38 | Ava | P | |
45 | Burkley | P | |
46 | Morgan | S | |
51 | Kadence | J | |
99 | Harper | F |
Sat, Feb. 22, 2025 2:00 PM - 3:00 PM
Elora & District Community Centre
Thu, Jan. 30, 2025 6:00 PM - Mon, Jan. 01, 0001 12:00 AM
dry land