# | First | Last | Position |
---|---|---|---|
Everly | S | ||
Lyla | S | ||
Lyla | A | ||
Kenzie | L | ||
Chloe | B | ||
Brooklyn | W | ||
Ava | S | ||
Rialynn | W | ||
Hadley | W | ||
Sophie | M | ||
Claire | H | ||
Evelyn | J |
Sat, Jan. 04, 2025 4:30 PM - 5:30 PM
RIM Park Manulife Financial Sportsplex - Optimist
Mon, Jan. 06, 2025 7:15 PM - 8:15 PM
Sun, Jan. 12, 2025 1:00 PM - 2:00 PM
Sat, Jan. 25, 2025 10:00 AM - 11:00 AM