# | First | Last | Position |
---|---|---|---|
Alyssa | P | ||
Megan | W | ||
Susie | W | ||
Erin | M | ||
Kendra | N | ||
Taylor | F | ||
Neely | D | ||
5 | Meagan | B | |
6 | Miranda | L | |
7 | Hannah | B | |
9 | Shannon | G | |
11 | Patricia | D | |
12 | Makenzie | B | |
13 | Teri | B | |
14 | Nicole | H | |
15 | Emily | R | |
16 | Maclean | K | |
19 | Heather | A | |
22 | Kristen | C | |
33 | Ally | V | |
66 | Britt | H | |
88 | Kirstie | J | |
99 | Emily | T |
Sat, Jan. 04, 2025 9:15 PM - 10:15 PM
Tillsonburg Community Centre - Colin Campbell
Sun, Jan. 12, 2025 4:45 PM - 5:45 PM
St. Thomas Timken Community Centre formerly St. Thomas Community Complex
Sat, Jan. 25, 2025 9:15 PM - 10:15 PM
Tillsonburg Community Centre - Colin Campbell